Colonel 0x20

Solved challenges:

2015-10-25 02:10:29 +0200 CEST: neocities

2015-10-25 05:49:10 +0100 CET: selftest

2015-10-25 06:14:38 +0100 CET: Sanity Check

2015-10-25 06:29:26 +0100 CET: greeter

2015-10-25 06:56:13 +0100 CET: c0unter

2015-10-25 10:56:03 +0100 CET: bad_apple

Results by category:

Crypto: 15 out of 645 Points!

2% Complete (success)

Misc: 1 out of 260 Points!

0% Complete (success)

Pwn: 40 out of 690 Points!

5% Complete (success)

Recon: 0 out of 0 Points!

0% Complete (success)

Rev: 10 out of 630 Points!

1% Complete (success)

Web: 20 out of 250 Points!

8% Complete (success)