ntnu

Solved challenges:

2015-10-24 21:21:37 +0200 CEST: Sanity Check

2015-10-24 23:26:15 +0200 CEST: selftest

2015-10-25 00:08:48 +0200 CEST: bad_apple

2015-10-25 00:28:10 +0200 CEST: circ

2015-10-25 01:18:26 +0200 CEST: whitebox crypto

2015-10-25 02:07:51 +0200 CEST: t9

Results by category:

Crypto: 15 out of 645 Points!

2% Complete (success)

Misc: 60 out of 260 Points!

23% Complete (success)

Pwn: 0 out of 690 Points!

0% Complete (success)

Recon: 0 out of 0 Points!

0% Complete (success)

Rev: 30 out of 630 Points!

4% Complete (success)

Web: 0 out of 250 Points!

0% Complete (success)