HackingForSoju

Solved challenges:

2015-10-25 03:45:15 +0100 CET: greeter

2015-10-25 03:47:29 +0100 CET: Sanity Check

2015-10-25 03:49:35 +0100 CET: neocities

2015-10-25 04:33:22 +0100 CET: bad_apple

2015-10-25 05:02:38 +0100 CET: c0unter

2015-10-25 12:50:05 +0100 CET: Turbo

Results by category:

Crypto: 115 out of 645 Points!

17% Complete (success)

Misc: 1 out of 260 Points!

0% Complete (success)

Pwn: 40 out of 690 Points!

5% Complete (success)

Recon: 0 out of 0 Points!

0% Complete (success)

Rev: 0 out of 630 Points!

0% Complete (success)

Web: 20 out of 250 Points!

8% Complete (success)